2026 CUT Courses That Still Have Space for Applications
Are you still looking to apply at the Central University of Technology (CUT) for 2026? Good news — some courses still have space available! Whether you’re finishing matric or hold an NC(V) or N4–N6 qualification, this guide will help you navigate your options.
2026 CUT Courses That Still Have Space for Applications
Courses That Still Have Space at CUT for 2026
Based on the latest information, here’s a list of course that still appear to be open for 2026 applications. Apply as soon as possible before spaces run out!
Faculty of Engineering, Built Environment and Information Technology
Courses | NQF | APS | Key Subjects |
| Computer Networking | 5 (HCert) | 27 | Maths Lit (4), English (4) |
| Information Technology | 6 (Dip) | 27 | Maths (3), English (4), Life Sci (4) |
| Construction | 5 (HCert) | 27 | Maths Lit (4), English (4) |
| Renewable Energy Technologies | 7 (Bachelor) | 32 | Maths (5), Life Sci (5), English (5) |
| Civil Engineering | 7 (Bachelor) | 32 | Maths (4), Physical Sci (4), English (4) |
| Mechanical Engineering | 5 (HCert) | 27 | Maths (2), English (4), Physical Sci (3) |
| Electrical Engineering | 6 (Dip) | 27 | Maths (4), Physical Sci (4), English (3) |
Faculty of Health and Environmental Sciences
Courses | NQF | APS | Key Subjects |
| Dental Assisting | 6 (Dip) | 27 | English (4), Life Sci (4) |
| Agricultural Management | 6 (Dip) | 27 | Maths Lit (4), English (4) |
| Somatology | 8 (Bachelor) | 30 | Maths (4), Life Sci (4), English (4) |
| Medical Laboratory Sciences | 8 (Bachelor) | 30 | Physical Sci (4), Life Sci (4), English (4) |
| Health Sciences: Clinical Technology | 8 (Bachelor) | 30 | Physical Sci (4), Life Sci (4), English (4) |
Faculty of Humanities
Courses | NQF | APS | Key Subjects |
| Design and Studio Art | 6 (Dip) | 27 | English (4), LO (4) |
| Language Practice and Media Studies | 7 (Bachelor) | 27 | English (4), Languages (4) |
| Foundation Phase Teaching | 7 (Bachelor) | 27 | Maths Lit (4), Languages (4) |
| (SP & FET) Computer Science | 7 (Bachelor) | 27 | Maths (4), English (4) |
| (SP & FET) Mathematics | 7 (Bachelor) | 27 | Maths (4), English (4) |
| (SP & FET) Technology | 7 (Bachelor) | 27 | Maths (4), Technical subjects |
Faculty of Management Sciences
Courses | NQF | APS | Key Subjects |
| Community Development Work | 5 (HCert) | 27 | English (4) |
| Marketing | 6 (Dip) | 27 | Maths Lit (4), English (4) |
| Public Management | 6 (Dip) | 27 | Maths Lit (4), English (4) |
| Hospitality Management | 8 (Bachelor) | 30 | Maths (3), English (5), Life Sci (4) |
| Accountancy | 8 (Bachelor) | 30 | Maths (5), English (4) |
| Internal Auditing | 6 (Dip) | 28 | Maths (4), English (4) |
Important Notes
- APS Targets: Don’t aim for the minimum. Popular courses fill up quickly with students who exceed the requirements.
- Subject Weighting: Life Orientation is only worth 1 point — don’t rely on it to boost your APS.
- Postgraduate Students: Most postgraduate courses are not funded by NSFAS. Contact the department directly for availability and funding options.
Apply Before It’s Too Late
CUT’s courses fill up fast — especially in Health and Engineering. If you see a course you qualify for and it still has space, submit your application ASAP via the CUT Online Application Portal.
If You Need Help?
If you’re unsure about your APS or which course is right for you, speak to a school advisor or career guidance counsellor. You can also contact CUT’s admissions office directly for support. https://www.cut.ac.za/contact-us
Stay tuned to our blog for updates on application statuses, bursaries, and second-semester opportunities. Good luck with your 2026 application journey at CUT!