If you're aiming to study at a university in South Africa in 2026, knowing the application opening and closing dates is crucial. Missing these deadlines can cost you your chance at getting into your preferred course, residence, or even applying for financial aid.
This guide provides updated information on the 2026 university application dates for all major public institutions in South Africa.
Here’s a table with the application windows based on university announcements:
University | Opening Date | Closing Date |
University of Cape Town (UCT) | 1–2 April 2025 | 31 July 2025 |
Stellenbosch University (SU) | 1 April 2025 | 31 July 2025 |
University of the Witwatersrand (Wits) | 1 March 2025 | 30 June (Health & Architecture); 30 Sept (Other) |
University of Pretoria (UP) | 1 April 2025 | 31 May (Veterinary Science); 30 June (Most faculties) |
University of Johannesburg (UJ) | 1 April 2025 | 31 October 2025 |
University of KwaZulu-Natal (UKZN) | April 2025 | 30 June (Medicine); 30 September (Other programmes) |
University of the Western Cape (UWC) | 2 April 2025 | 30 August (Dentistry); 30 September (Other) |
Nelson Mandela University (NMU) | 1–4 April 2025 | 30 September 2025 |
North-West University (NWU) | 2 April 2025 | 31 August 2025 |
University of the Free State (UFS) | 1 April 2025 | 30 September 2025 |
University of Limpopo (UL) | 1 April 2025 | 30 July (MBChB); 30 September (Other) |
Walter Sisulu University (WSU) | April 2025 | 31 October 2025 |
University of Fort Hare (UFH) | 1 June 2025 | 30 September – 31 October 2025 |
Rhodes University | May 2025 | 30 September 2025 |
Central University of Technology (CUT) | 13 May 2025 | 30 September 2025 |
Cape Peninsula University of Technology (CPUT) | 13 May 2025 | 30 September 2025 |
Tshwane University of Technology (TUT) | 1 April 2025 | 30 September 2025 |
Mangosuthu University of Technology (MUT) | 1 April 2025 | 30 September 2025 |
University of Venda (UNIVEN) | April or May 2025 | 30 September 2025 |
University of Zululand (UNIZULU) | April 2025 | 31 October 2025 |
University of Mpumalanga (UMP) | 1 June 2025 | 30 November 2025 |
Sol Plaatje University (SPU) | April 2025 | 30 November 2025 |
Sefako Makgatho Health Sciences University (SMU) | 2 April 2025 | 31 July 2025 |
Note: Some faculties may have earlier closing dates, especially health sciences, education, and arts courses.
1. Start preparing early
Collect your Grade 11 report, ID, proof of address, and any other supporting documents. If your programme requires NBTs (National Benchmark Tests), register for them early.
2. Apply before June if possible
Applying early allows time for changes, such as updating your application with June or final Matric results. Some universities give preference to early applicants.
3. Watch for competitive courses
Fields like Medicine, Dentistry, Law, and Engineering may have stricter or earlier deadlines. Always double-check individual course requirements on the university website.
4. Confirm dates on official websites
While we’ve compiled the most accurate expected dates, always verify on each university's official admissions page for changes or course-specific closing dates.
University applications for the 2026 academic year in South Africa open between March and June 2025, with most closing dates falling between June and October 2025. Early application improves your chances of securing admission, accommodation, and financial support.
If you're still deciding which universities to apply to, be sure to explore what each institution offers in terms of courses, support services, and funding.
Start preparing now to secure your spot for 2026. Don’t wait until the last minute!