Accreditation
Accredited Programmes
| Programme | Students / Intake | Intakes / Year |
|---|---|---|
| Postgraduate Diploma in Midwifery | 50 | 1 |
| Postgraduate Diploma in Primary Care Nursing | 60 | 1 |
| Postgraduate Diploma in Oncology and Palliative Nursing | 30 | 1 |
| Postgraduate Diploma in Adult Critical Care Nursing | 45 | 1 |
| Postgraduate Diploma in Perioperative Nursing | 30 | 1 |
| Postgraduate Diploma in Nephrology Nursing | 30 | 1 |
| Postgraduate Diploma in Emergency Nursing | 30 | 1 |
Postgraduate Diploma in Primary Care Nursing
Postgraduate Diploma in Oncology and Palliative Nursing
Postgraduate Diploma in Adult Critical Care Nursing
Postgraduate Diploma in Perioperative Nursing
Postgraduate Diploma in Nephrology Nursing
Postgraduate Diploma in Emergency Nursing
Get in Touch