Accreditation
Accredited Programmes
| Programme | Students / Intake | Intakes / Year |
|---|---|---|
| Bachelor of Nursing | 50 | 1 |
| Postgraduate Diploma in Perioperative Nursing | 20 | 1 |
| Postgraduate Diploma in Primary Care Nursing | 55 | 1 |
| Postgraduate Diploma in Midwifery | 15 | 1 |
| Postgraduate Diploma in Adult Critical Care Nursing | 37 | 1 |
| Postgraduate Diploma in Nursing Education | 80 | 1 |
| Postgraduate Diploma in Mental Health Nursing | 30 | 1 |
| Postgraduate Diploma in Emergency Nursing | 20 | 1 |
| Postgraduate Diploma in Health Services Management | 60 | 1 |
Postgraduate Diploma in Perioperative Nursing
Postgraduate Diploma in Primary Care Nursing
Postgraduate Diploma in Midwifery
Postgraduate Diploma in Adult Critical Care Nursing
Postgraduate Diploma in Nursing Education
Postgraduate Diploma in Mental Health Nursing
Postgraduate Diploma in Emergency Nursing
Postgraduate Diploma in Health Services Management
Get in Touch